Criterion 5: Criterion 5: Student Support and Progression
Key Indicator- 5.1 Student Support
Metric No | Metric Name | File Desc | Additional File | DVV |
5.1.1 | Percentage of students benefited by scholarships and free ships provided by the Government and Non-Government agencies during last five years | View | View | View |
5.1.2 | Capacity building and skills enhancement initiatives taken by the institution include the following | View | View | View |
5.1.3 | Percentage of students benefited by guidance for competitive examinations and career counseling offered by the Institution during the last five years | View | View | View |
5.1.4 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | View | View | View |
Key Indicator- 5.2 Student Progression
Metric No | Metric Name | File Desc | Additional File | DVV |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | View | View | View |
a) Progression | View | View | DVV | |
b) Placement | View | View | DVV | |
5.2.2 | Percentage of students qualifying in state / national / international level examination during the last five years | View | View | View |
Key Indicator- 5.3 Student Participation and Activities
Metric No | Metric Name | File Desc | Additional File | DVV |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at university / state/ national / international level during the last five years | View | View | View |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years | View | View | View |
Key Indicator- 5.4 Alumni Engagement
Metric No | Metric Name | File Desc | Additional File | DVV |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | View | View | DVV |